Nutritional Information for Pedros Chicken
Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Fiber (g) | Sodium (mg) |
---|
Double Cheese Burger | 560 | 32 | 35 | 28 | 2 | 780 |
Veg Burger | 410 | 20 | 42 | 14 | 5 | 590 |
Burger and Chips | 780 | 45 | 65 | 30 | 8 | 980 |
Chilli Cheese Bomb | 640 | 38 | 52 | 25 | 4 | 860 |
Kids Burger and Chips | 620 | 35 | 50 | 24 | 3 | 800 |
Strips and Spicy Rice | 580 | 27 | 48 | 32 | 6 | 720 |
Strips & Chips | 710 | 40 | 57 | 34 | 7 | 880 |
Livers and Roll | 450 | 22 | 38 | 25 | 3 | 650 |
Giblets and Roll | 490 | 25 | 42 | 28 | 4 | 690 |
Chicken Salad | 360 | 18 | 20 | 28 | 7 | 580 |
Viva Meal & Garlic Rolls | 820 | 45 | 72 | 38 | 9 | 1100 |
Pedros Full Meal & Wedges | 940 | 52 | 86 | 42 | 10 | 1280 |
Viva Meal | 760 | 40 | 68 | 34 | 8 | 1020 |
Pedros Full Meal | 890 | 48 | 80 | 38 | 9 | 1180 |
Mega Meal | 1250 | 65 | 105 | 58 | 13 | 1520 |
Maxi Combo | 1040 | 55 | 92 | 52 | 12 | 1340 |
Half and Half Viva Meal | 760 | 40 | 68 | 34 | 8 | 1020 |
Ola Meal | 820 | 45 | 72 | 38 | 9 | 1100 |
Upsized Full Meal | 970 | 52 | 88 | 44 | 10 | 1260 |
Chicken Platter | 1640 | 85 | 142 | 78 | 17 | 1980 |
Veg Platter | 920 | 50 | 82 | 46 | 11 | 1360 |
Half Chicken Paella | 550 | 30 | 48 | 22 | 6 | 780 |
Strips Paella | 620 | 35 | 54 | 28 | 7 | 920 |
Quarter Chicken Paella | 320 | 16 | 28 | 14 | 4 | 520 |
Mini Combo | 970 | 52 | 88 | 44 | 10 | 1260 |
Full Chicken & 4 Rolls | 820 | 45 | 72 | 38 | 9 | 1100 |
Full Chicken Paella | 680 | 38 | 60 | 32 | 8 | 1000 |
Slaw Wrap | 390 | 18 | 42 | 12 | 6 | 580 |
Chicken Wrap | 490 | 25 | 48 | 20 | 5 | 720 |
Fully Loaded Wrap | 570 | 32 | 52 | 26 | 7 | 880 |
Garlic Roll | 110 | 5 | 12 | 2 | 1 | 160 |
Chips (Regular) | 240 | 12 | 30 | 2 | 3 | 320 |
4 Jalapeno Poppers | 280 | 18 | 22 | 8 | 2 | 380 |
Cheesy Jalapeño Fries | 410 | 22 | 42 | 10 | 4 | 560 |
Portuguese Rolls | 140 | 6 | 18 | 3 | 1 | 200 |
Cheesy Garlic Roll | 180 | 8 | 20 | 5 | 1 | 260 |
Cheese | 70 | 5 | 1 | 5 | 0 | 110 |
Rice (Regular) | 160 | 1 | 36 | 3 | 1 | 180 |
Chips (Large) | 390 | 20 | 48 | 3 | 4 | 540 |
Rice (Large) | 390 | 2 | 87 | 7 | 2 | 490 |
Wedges (Regular) | 240 | 12 | 30 | 2 | 3 | 320 |
Wedges (Large) | 390 | 20 | 48 | 3 | 4 | 540 |
Coleslaw | 180 | 10 | 20 | 1 | 4 | 280 |
Garden Salad | 130 | 7 | 12 | 4 | 4 | 190 |
Greek Salad | 180 | 12 | 10 | 6 | 3 | 220 |
Pap & Chakalaka | 180 | 2 | 38 | 3 | 4 | 200 |
Allergen Table for Pedros (South Africa)
Item | Allergens Present |
Double Cheese Burger | Milk, Gluten, Soy |
Veg Burger | Gluten |
Burger and Chips | Gluten |
Chilli Cheese Bomb | Milk, Gluten, Soy |
Kids Burger and Chips | Gluten |
Strips and Spicy Rice | Gluten |
Strips & Chips | Gluten |
Livers and Roll | Gluten |
Giblets and Roll | Gluten |
Chicken Salad | None listed |
Viva Meal & Garlic Rolls | Gluten |
Pedros Full Meal & Wedges | Gluten |
Viva Meal | Gluten |
Pedros Full Meal | Gluten |
Mega Meal | Gluten |
Maxi Combo | Gluten |
Half and Half Viva Meal | Gluten |
Ola Meal | Gluten |
Upsized Full Meal | Gluten |
Chicken Platter | None listed |
Veg Platter | Gluten |
Half Chicken Paella | Gluten |
Strips Paella | Gluten |
Quarter Chicken Paella | Gluten |
Mini Combo | Gluten |
Full Chicken & 4 Rolls | Gluten |
Full Chicken Paella | Gluten |
Slaw Wrap | Gluten |
Chicken Wrap | Gluten |
Fully Loaded Wrap | Gluten |
Garlic Roll | Gluten, Milk |
Chips (Regular) | None listed |
4 Jalapeno Poppers | Milk, Gluten |
Cheesy Jalapeño Fries | Milk, Gluten |
Portuguese Rolls | Gluten |
Cheesy Garlic Roll | Gluten, Milk |
Cheese | Milk |
Rice (Regular) | None listed |
Chips (Large) | None listed |
Rice (Large) | None listed |
Wedges (Regular) | None listed |
Wedges (Large) | None listed |
Coleslaw | Milk, Gluten |
Garden Salad | None listed |
Greek Salad | Milk |
Pap & Chakalaka | None listed |
For full menu visit Pedros Menu.